April 2010 > All production |
|
|
22-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 32873 | 727938 |
| Pig iron | 14300 | 301678 |
| Steel | 17140 | 366842 |
| Sheet Rolling Shop 1700 | 8135 | 175277 |
| Sheet Rolling Shop 3000 | 3350 | 74158 |
| Sheet Rolling Shop 4500 | 85 | 857 |
| Cold Rolling Shop | 1388 | 29454 |
| Pipe-Rolling Shop | 140 | 4390 |
| Electric-Weld Pipe Shop | 70 | 613 |
21-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 33037 | 695065 |
| Pig iron | 13966 | 287387 |
| Steel | 18138 | 349702 |
| Sheet Rolling Shop 1700 | 8592 | 167142 |
| Sheet Rolling Shop 3000 | 3997 | 70808 |
| Sheet Rolling Shop 4500 | 0 | 772 |
| Cold Rolling Shop | 1422 | 28066 |
| Pipe-Rolling Shop | 247 | 4250 |
| Electric-Weld Pipe Shop | 90 | 543 |
20-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 31496 | 662028 |
| Pig iron | 13307 | 273412 |
| Steel | 16305 | 331564 |
| Sheet Rolling Shop 1700 | 8443 | 158550 |
| Sheet Rolling Shop 3000 | 904 | 66811 |
| Sheet Rolling Shop 4500 | 73 | 772 |
| Cold Rolling Shop | 1345 | 26644 |
| Pipe-Rolling Shop | 268 | 4003 |
| Electric-Weld Pipe Shop | 22 | 453 |
19-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 33037 | 630532 |
| Pig iron | 12791 | 260105 |
| Steel | 17068 | 315259 |
| Sheet Rolling Shop 1700 | 9134 | 150107 |
| Sheet Rolling Shop 3000 | 772 | 65907 |
| Sheet Rolling Shop 4500 | 99 | 699 |
| Cold Rolling Shop | 1037 | 25299 |
| Pipe-Rolling Shop | 261 | 3735 |
| Electric-Weld Pipe Shop | 21 | 431 |
18-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 35262 | 597495 |
| Pig iron | 14376 | 247314 |
| Steel | 17694 | 298191 |
| Sheet Rolling Shop 1700 | 8544 | 140973 |
| Sheet Rolling Shop 3000 | 3904 | 65135 |
| Sheet Rolling Shop 4500 | 0 | 600 |
| Cold Rolling Shop | 1373 | 24262 |
| Pipe-Rolling Shop | 270 | 3474 |
| Electric-Weld Pipe Shop | 0 | 410 |
15-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 34118 | 493684 |
| Pig iron | 13541 | 204374 |
| Steel | 16747 | 247460 |
| Sheet Rolling Shop 1700 | 3261 | 116649 |
| Sheet Rolling Shop 3000 | 3823 | 53590 |
| Sheet Rolling Shop 4500 | 90 | 600 |
| Cold Rolling Shop | 1263 | 21682 |
| Pipe-Rolling Shop | 268 | 2630 |
| Electric-Weld Pipe Shop | 25 | 389 |
14-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 32022 | 459566 |
| Pig iron | 13632 | 190833 |
| Steel | 16166 | 230713 |
| Sheet Rolling Shop 1700 | 7186 | 113388 |
| Sheet Rolling Shop 3000 | 3810 | 49767 |
| Sheet Rolling Shop 4500 | 0 | 510 |
| Cold Rolling Shop | 1073 | 20419 |
| Pipe-Rolling Shop | 192 | 2362 |
| Electric-Weld Pipe Shop | 63 | 364 |
13-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 32208 | 427544 |
| Pig iron | 13595 | 177201 |
| Steel | 14957 | 214547 |
| Sheet Rolling Shop 1700 | 7851 | 106202 |
| Sheet Rolling Shop 3000 | 3565 | 45957 |
| Sheet Rolling Shop 4500 | 0 | 510 |
| Cold Rolling Shop | 2233 | 19346 |
| Pipe-Rolling Shop | 301 | 2170 |
| Electric-Weld Pipe Shop | 12 | 301 |
12-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 34217 | 395336 |
| Pig iron | 14229 | 163606 |
| Steel | 15798 | 199590 |
| Sheet Rolling Shop 1700 | 7911 | 98351 |
| Sheet Rolling Shop 3000 | 3644 | 42392 |
| Sheet Rolling Shop 4500 | 111 | 510 |
| Cold Rolling Shop | 1185 | 17113 |
| Pipe-Rolling Shop | 297 | 1869 |
| Electric-Weld Pipe Shop | 0 | 289 |
11-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 33709 | 361119 |
| Pig iron | 14007 | 149377 |
| Steel | 17138 | 183792 |
| Sheet Rolling Shop 1700 | 8363 | 90440 |
| Sheet Rolling Shop 3000 | 3319 | 38748 |
| Sheet Rolling Shop 4500 | 0 | 399 |
| Cold Rolling Shop | 1135 | 15928 |
| Pipe-Rolling Shop | 294 | 1572 |
| Electric-Weld Pipe Shop | 0 | 289 |
08-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 27143 | 256454 |
| Pig iron | 12107 | 107226 |
| Steel | 14937 | 131784 |
| Sheet Rolling Shop 1700 | 6843 | 64724 |
| Sheet Rolling Shop 3000 | 4080 | 28353 |
| Sheet Rolling Shop 4500 | 133 | 259 |
| Cold Rolling Shop | 1185 | 11079 |
| Pipe-Rolling Shop | 273 | 728 |
| Electric-Weld Pipe Shop | 55 | 238 |
07-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 30000 | 229311 |
| Pig iron | 13501 | 95119 |
| Steel | 16967 | 116847 |
| Sheet Rolling Shop 1700 | 8592 | 57881 |
| Sheet Rolling Shop 3000 | 3256 | 24273 |
| Sheet Rolling Shop 4500 | 126 | 126 |
| Cold Rolling Shop | 1497 | 9894 |
| Pipe-Rolling Shop | 279 | 455 |
| Electric-Weld Pipe Shop | 12 | 183 |
06-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 35167 | 199311 |
| Pig iron | 14481 | 81618 |
| Steel | 17237 | 99880 |
| Sheet Rolling Shop 1700 | 7680 | 49289 |
| Sheet Rolling Shop 3000 | 3228 | 21017 |
| Sheet Rolling Shop 4500 | 0 | 0 |
| Cold Rolling Shop | 1503 | 8397 |
| Pipe-Rolling Shop | 176 | 176 |
| Electric-Weld Pipe Shop | 26 | 171 |
05-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 33844 | 164144 |
| Pig iron | 14322 | 67137 |
| Steel | 18306 | 82643 |
| Sheet Rolling Shop 1700 | 8066 | 41609 |
| Sheet Rolling Shop 3000 | 3789 | 17789 |
| Sheet Rolling Shop 4500 | 0 | 0 |
| Cold Rolling Shop | 1401 | 6894 |
| Pipe-Rolling Shop | 0 | 0 |
| Electric-Weld Pipe Shop | 0 | 145 |
01-04-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 29206 | 29206 |
| Pig iron | 12034 | 12034 |
| Steel | 14542 | 14542 |
| Sheet Rolling Shop 1700 | 8902 | 8902 |
| Sheet Rolling Shop 3000 | 3410 | 3410 |
| Sheet Rolling Shop 4500 | 0 | 0 |
| Cold Rolling Shop | 1053 | 1053 |
| Pipe-Rolling Shop | 0 | 0 |
| Electric-Weld Pipe Shop | 51 | 51 |
|
|