March 2008 > All production |
|
|
30-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 40244 | 1141599 |
| Pig iron | 15046 | 477662 |
| Steel | 19852 | 610015 |
| Sheet Rolling Shop 1700 | 9346 | 305623 |
| Sheet Rolling Shop 3000 | 5681 | 173050 |
| Sheet Rolling Shop 4500 | 0 | 3796 |
| Cold Rolling Shop | 2425 | 70057 |
| Pipe-Rolling Shop | 363 | 10642 |
| Electric-Weld Pipe Shop | 0 | 1707 |
27-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 36895 | 1023773 |
| Pig iron | 15270 | 431729 |
| Steel | 19868 | 550211 |
| Sheet Rolling Shop 1700 | 11040 | 276481 |
| Sheet Rolling Shop 3000 | 6117 | 155807 |
| Sheet Rolling Shop 4500 | 0 | 3489 |
| Cold Rolling Shop | 2662 | 62162 |
| Pipe-Rolling Shop | 119 | 9478 |
| Electric-Weld Pipe Shop | 0 | 1682 |
26-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 40004 | 986878 |
| Pig iron | 15923 | 416459 |
| Steel | 21227 | 530324 |
| Sheet Rolling Shop 1700 | 11346 | 265441 |
| Sheet Rolling Shop 3000 | 5855 | 149690 |
| Sheet Rolling Shop 4500 | 298 | 3489 |
| Cold Rolling Shop | 1776 | 59500 |
| Pipe-Rolling Shop | 380 | 9359 |
| Electric-Weld Pipe Shop | 56 | 1682 |
25-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 39200 | 946874 |
| Pig iron | 15444 | 400536 |
| Steel | 19454 | 509097 |
| Sheet Rolling Shop 1700 | 11924 | 254095 |
| Sheet Rolling Shop 3000 | 5064 | 143835 |
| Sheet Rolling Shop 4500 | 183 | 3191 |
| Cold Rolling Shop | 3413 | 57724 |
| Pipe-Rolling Shop | 420 | 8979 |
| Electric-Weld Pipe Shop | 35 | 1626 |
23-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 39148 | 870909 |
| Pig iron | 15922 | 368897 |
| Steel | 20515 | 468403 |
| Sheet Rolling Shop 1700 | 11070 | 231184 |
| Sheet Rolling Shop 3000 | 5886 | 134595 |
| Sheet Rolling Shop 4500 | 0 | 2765 |
| Cold Rolling Shop | 2707 | 52010 |
| Pipe-Rolling Shop | 404 | 8192 |
| Electric-Weld Pipe Shop | 0 | 1535 |
20-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 36258 | 752948 |
| Pig iron | 16061 | 321159 |
| Steel | 21273 | 406732 |
| Sheet Rolling Shop 1700 | 10552 | 196475 |
| Sheet Rolling Shop 3000 | 6460 | 115932 |
| Sheet Rolling Shop 4500 | 140 | 2572 |
| Cold Rolling Shop | 2181 | 44976 |
| Pipe-Rolling Shop | 120 | 6931 |
| Electric-Weld Pipe Shop | 46 | 1467 |
19-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 39748 | 716690 |
| Pig iron | 16133 | 305098 |
| Steel | 20313 | 385459 |
| Sheet Rolling Shop 1700 | 6696 | 185923 |
| Sheet Rolling Shop 3000 | 6161 | 109472 |
| Sheet Rolling Shop 4500 | 240 | 2432 |
| Cold Rolling Shop | 2092 | 42795 |
| Pipe-Rolling Shop | 364 | 6811 |
| Electric-Weld Pipe Shop | 47 | 1421 |
18-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 39404 | 676942 |
| Pig iron | 16303 | 288965 |
| Steel | 20992 | 365146 |
| Sheet Rolling Shop 1700 | 3247 | 179227 |
| Sheet Rolling Shop 3000 | 5578 | 103311 |
| Sheet Rolling Shop 4500 | 203 | 2192 |
| Cold Rolling Shop | 2409 | 40703 |
| Pipe-Rolling Shop | 388 | 6447 |
| Electric-Weld Pipe Shop | 163 | 1374 |
17-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 37603 | 637538 |
| Pig iron | 15635 | 272635 |
| Steel | 20748 | 344153 |
| Sheet Rolling Shop 1700 | 10545 | 175980 |
| Sheet Rolling Shop 3000 | 5897 | 97733 |
| Sheet Rolling Shop 4500 | 201 | 1989 |
| Cold Rolling Shop | 2541 | 38294 |
| Pipe-Rolling Shop | 340 | 6059 |
| Electric-Weld Pipe Shop | 172 | 1211 |
16-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 35536 | 599935 |
| Pig iron | 16495 | 257000 |
| Steel | 20795 | 323405 |
| Sheet Rolling Shop 1700 | 10903 | 165435 |
| Sheet Rolling Shop 3000 | 6931 | 91836 |
| Sheet Rolling Shop 4500 | 0 | 1788 |
| Cold Rolling Shop | 2681 | 35753 |
| Pipe-Rolling Shop | 379 | 5719 |
| Electric-Weld Pipe Shop | 0 | 1039 |
13-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 35207 | 483260 |
| Pig iron | 15326 | 207668 |
| Steel | 19398 | 261878 |
| Sheet Rolling Shop 1700 | 10499 | 135099 |
| Sheet Rolling Shop 3000 | 6181 | 71971 |
| Sheet Rolling Shop 4500 | 220 | 1529 |
| Cold Rolling Shop | 1756 | 27693 |
| Pipe-Rolling Shop | 374 | 4614 |
| Electric-Weld Pipe Shop | 130 | 937 |
12-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 36340 | 448053 |
| Pig iron | 16297 | 192342 |
| Steel | 20576 | 242480 |
| Sheet Rolling Shop 1700 | 10996 | 124600 |
| Sheet Rolling Shop 3000 | 5535 | 65790 |
| Sheet Rolling Shop 4500 | 0 | 1309 |
| Cold Rolling Shop | 1449 | 25937 |
| Pipe-Rolling Shop | 396 | 4240 |
| Electric-Weld Pipe Shop | 240 | 807 |
11-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 36884 | 411713 |
| Pig iron | 15956 | 176045 |
| Steel | 21011 | 221904 |
| Sheet Rolling Shop 1700 | 9742 | 113604 |
| Sheet Rolling Shop 3000 | 6087 | 60255 |
| Sheet Rolling Shop 4500 | 299 | 1309 |
| Cold Rolling Shop | 1754 | 24488 |
| Pipe-Rolling Shop | 375 | 3844 |
| Electric-Weld Pipe Shop | 44 | 567 |
10-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 39485 | 374829 |
| Pig iron | 15931 | 160089 |
| Steel | 20916 | 200893 |
| Sheet Rolling Shop 1700 | 10567 | 103862 |
| Sheet Rolling Shop 3000 | 5084 | 54168 |
| Sheet Rolling Shop 4500 | 0 | 1010 |
| Cold Rolling Shop | 2702 | 22734 |
| Pipe-Rolling Shop | 367 | 3469 |
| Electric-Weld Pipe Shop | 0 | 523 |
05-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 37326 | 186866 |
| Pig iron | 16284 | 80562 |
| Steel | 19348 | 100053 |
| Sheet Rolling Shop 1700 | 10543 | 53063 |
| Sheet Rolling Shop 3000 | 7120 | 24095 |
| Sheet Rolling Shop 4500 | 179 | 541 |
| Cold Rolling Shop | 2704 | 10036 |
| Pipe-Rolling Shop | 385 | 1910 |
| Electric-Weld Pipe Shop | 134 | 391 |
04-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 38212 | 149540 |
| Pig iron | 15774 | 64278 |
| Steel | 19322 | 80705 |
| Sheet Rolling Shop 1700 | 10466 | 42520 |
| Sheet Rolling Shop 3000 | 1553 | 16975 |
| Sheet Rolling Shop 4500 | 196 | 362 |
| Cold Rolling Shop | 2152 | 7332 |
| Pipe-Rolling Shop | 387 | 1525 |
| Electric-Weld Pipe Shop | 94 | 257 |
03-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 35052 | 111328 |
| Pig iron | 16358 | 48504 |
| Steel | 20667 | 61383 |
| Sheet Rolling Shop 1700 | 11074 | 32054 |
| Sheet Rolling Shop 3000 | 1568 | 15422 |
| Sheet Rolling Shop 4500 | 166 | 166 |
| Cold Rolling Shop | 2062 | 5180 |
| Pipe-Rolling Shop | 391 | 1138 |
| Electric-Weld Pipe Shop | 163 | 163 |
02-03-2008
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 36316 | 76276 |
| Pig iron | 15702 | 32146 |
| Steel | 20939 | 40716 |
| Sheet Rolling Shop 1700 | 11140 | 20980 |
| Sheet Rolling Shop 3000 | 6975 | 13854 |
| Sheet Rolling Shop 4500 | 0 | 0 |
| Cold Rolling Shop | 1690 | 3118 |
| Pipe-Rolling Shop | 384 | 747 |
| Electric-Weld Pipe Shop | 0 | 0 |
|
|